Domain Hacks Dominate In Sedo’s Latest ccTLD Sales
Sedo released their most recent list of ccTLD sales and two domain hacks top the list with w.TO selling for $53,000 USD followed by Insure.IT at $13,250 and lawsuit.US going for $4,750. Now I’m just guessing that these two are domain hacks but they sure look like it as w.TO is most likely going to a company whose acronym is WTO and Insure.IT is most likely going to a company branding around the phrase “Insure It”.
In 2012 ccTLD Domain hacks have been hot sellers and I don’t see this trend slowing down anytime soon. Another hot ccTLD this year has been .TV and Hobby.tv went for a cool $10,000 last week. Of course not a week goes by that we don’t see a .ME name in the list of top ccTLD sales and last week it was moment.me selling for $3,500 EUR. The full list of Sedo’s ccTLD sales from last week can be found below:
| w.to | 2012-05-08 | 53000 | USD |
| insure.it | 2012-05-09 | 13250 | USD |
| imprentaonline.es | 2012-05-11 | 11800 | EUR |
| hobby.tv | 2012-05-11 | 10000 | USD |
| ruletka.pl | 2012-05-11 | 9000 | EUR |
| go2.de | 2012-05-11 | 8925 | EUR |
| lawsuit.us | 2012-05-09 | 4750 | USD |
| madein.eu | 2012-05-09 | 4250 | EUR |
| bip.it | 2012-05-10 | 4235 | EUR |
| cosmeticdentist.org.uk | 2012-05-08 | 4000 | GBP |
| blog.no | 2012-05-08 | 4000 | EUR |
| shopit.co.uk | 2012-05-14 | 4000 | GBP |
| eroshop.de | 2012-05-09 | 3600 | EUR |
| moment.me | 2012-05-07 | 3500 | EUR |
| amorenlinea.es | 2012-05-08 | 3500 | EUR |
| badheizkoerper.de | 2012-05-09 | 3450 | EUR |
| mydog.tv | 2012-05-14 | 3000 | USD |
| tagg.me | 2012-05-10 | 3000 | USD |
| teatronazionale.it | 2012-05-09 | 3000 | EUR |
| carhirecover.co.uk | 2012-05-08 | 3000 | GBP |
| littlebit.de | 2012-05-14 | 3000 | EUR |
| traders-home.de | 2012-05-14 | 3000 | EUR |
| regiospot.de | 2012-05-10 | 3000 | EUR |
| nutrition.de | 2012-05-08 | 2800 | USD |
| planetario.es | 2012-05-14 | 2800 | EUR |
| home24.gr | 2012-05-09 | 2500 | EUR |
| oval.nl | 2012-05-07 | 2500 | EUR |
| schmuckgalerie.at | 2012-05-11 | 2500 | EUR |
| sardinia.co | 2012-05-14 | 2500 | EUR |
| carteanniversaire.fr | 2012-05-14 | 2400 | EUR |
| vot.es | 2012-05-14 | 2280 | EUR |
| cam4.co.il | 2012-05-09 | 2000 | USD |
| aero-bilet.ru | 2012-05-14 | 2000 | USD |
| itjobs.fr | 2012-05-08 | 2000 | EUR |
| telescope.es | 2012-05-14 | 1900 | EUR |
| markt.it | 2012-05-08 | 1850 | EUR |
| franklin.tv | 2012-05-07 | 1800 | USD |
| bellearti.eu | 2012-05-11 | 1747 | EUR |
| smartwatch.es | 2012-05-09 | 1500 | EUR |
| bza.ch | 2012-05-09 | 1500 | EUR |
| m.ht | 2012-05-11 | 1450 | USD |
| u.ht | 2012-05-10 | 1450 | USD |
| simulationrachatcredit.fr | 2012-05-08 | 1250 | EUR |
| top-escort.ch | 2012-05-07 | 1250 | EUR |
| thinkbits.de | 2012-05-14 | 1211 | EUR |
| muse.co.uk | 2012-05-10 | 1200 | GBP |
| chatroulett.de | 2012-05-08 | 1200 | EUR |
| energie.in | 2012-05-10 | 1200 | EUR |
| socially.co | 2012-05-14 | 1100 | USD |
| trendy.fr | 2012-05-10 | 1000 | EUR |
| jagdgewehr.de | 2012-05-11 | 1000 | EUR |
| ira.cc | 2012-05-08 | 1000 | USD |
| jones-fashion.at | 2012-05-14 | 1000 | EUR |
| lottojackpot24.de | 2012-05-14 | 1000 | EUR |
| webcom.fr | 2012-05-14 | 1000 | EUR |
| body-solid.it | 2012-05-10 | 1000 | EUR |
| handypreisvergleich.de | 2012-05-08 | 1000 | EUR |
| haustueren24.de | 2012-05-08 | 999 | EUR |
| jetzt-im-tv.de | 2012-05-10 | 999 | EUR |
| sealy.in | 2012-05-14 | 995 | USD |
| app.st | 2012-05-14 | 990 | USD |
| heimchen.de | 2012-05-14 | 990 | EUR |
| purificadordaikin.es | 2012-05-08 | 975 | EUR |
| schloessle.at | 2012-05-08 | 950 | EUR |
| artex.it | 2012-05-14 | 950 | EUR |
| diki.de | 2012-05-08 | 800 | EUR |
| immonova.de | 2012-05-08 | 800 | EUR |
| expert-center.ch | 2012-05-07 | 800 | EUR |
| bewegungstherapie.de | 2012-05-11 | 789 | EUR |
| bellearti.tv | 2012-05-08 | 780 | EUR |
| howtotrade.co.uk | 2012-05-08 | 750 | GBP |
| wha.am | 2012-05-08 | 750 | USD |
| das-billige-kaufhaus.de | 2012-05-08 | 750 | EUR |
| handelregister.de | 2012-05-10 | 750 | EUR |
| top-escort.de | 2012-05-10 | 714 | EUR |
| midway.se | 2012-05-11 | 700 | EUR |
| bettingbonus.co.uk | 2012-05-11 | 700 | GBP |
| performance-marketing.ch | 2012-05-10 | 700 | EUR |
| rari.eu | 2012-05-09 | 700 | EUR |



16. May, 2012 









