Sedo ccTLD Sales For the Week Of 3/29/2010
There were some nice ccTLD sales last week with umschuldung.de taking the top spot at 12,501 EUR ($16,743 USD) followed by a .ch domain – schönheitsoperation.ch at 9,000 EUR ($12,054 USD).
HRM.Asia sold for $2,000 USD so if you have a three-letter .Asia there are buyers out there
Looking at the .DE’s that sold it is clear that more German-language .DE’s are selling vs English-language domains. This shouldn’t keep you from buying English-keyword .DE’s but it couldn’t hurt to break-out Google Translate and see what kind of German keywords domains you might be able to find!
Finally I think it is very interesting to see some of the .EU sales – a market I haven’t given much attention to – aegypten.eu sold for 4,900 EUR ($6,564 USD) and bonuszertifikate.eu sold for 4,000 EUR ($5357 USD).
| umschuldung.de | 2010-03-31 | 12,501 | EUR |
| schönheitsoperation.ch | 2010-03-30 | 9,000 | EUR |
| js.de | 2010-03-30 | 8,099 | EUR |
| ow.de | 2010-03-31 | 7,500 | EUR |
| aegypten.eu | 2010-03-30 | 4,900 | EUR |
| bonuszertifikate.eu | 2010-03-31 | 4,000 | EUR |
| exchange.nl | 2010-04-01 | 3,500 | EUR |
| vitalurlaub.de | 2010-04-01 | 2,900 | EUR |
| rueckenschmerz.de | 2010-03-31 | 2,600 | EUR |
| bonfire.ru | 2010-03-30 | 2,500 | USD |
| deutschlandarena.de | 2010-04-01 | 2,500 | EUR |
| deutschland-arena.de | 2010-04-01 | 2,500 | EUR |
| uec.eu | 2010-03-30 | 2,250 | EUR |
| shoptime.com.ar | 2010-03-29 | 2,000 | USD |
| webmoney.at | 2010-03-30 | 2,000 | EUR |
| nicoli.it | 2010-03-30 | 2,000 | EUR |
| hrm.asia | 2010-03-30 | 2,000 | USD |
| online-dating.at | 2010-03-31 | 1,900 | EUR |
| pnh.de | 2010-03-31 | 1,850 | EUR |
| blurb.de | 2010-03-29 | 1,800 | EUR |
| schulranzen-versand.de | 2010-03-31 | 1,800 | EUR |
| analyst.co.uk | 2010-03-30 | 1,700 | GBP |
| baby.cc | 2010-03-31 | 1,600 | USD |
| gameready.co.uk | 2010-03-30 | 1,550 | GBP |
| xpresso.nl | 2010-03-31 | 1,500 | EUR |
| its.be | 2010-03-31 | 1,500 | EUR |
| citydeal.co.uk | 2010-04-01 | 1,500 | USD |
| davinci.ch | 2010-03-30 | 1,500 | EUR |
| terrasverwarmer.nl | 2010-03-30 | 1,500 | EUR |
| led-tagfahrleuchten.de | 2010-03-29 | 1,400 | EUR |
| kdm.ch | 2010-04-01 | 1,400 | EUR |
| windscreenwiperblades.co.uk | 2010-03-30 | 1,400 | EUR |
| discountzertifikate.at | 2010-03-30 | 1,290 | EUR |
| surfen.be | 2010-03-29 | 1,250 | EUR |
| europe.cm | 2010-04-01 | 1,200 | USD |
| kracht.cn | 2010-04-01 | 1,200 | EUR |
| watchlive.tv | 2010-04-01 | 1,000 | EUR |
| comun.es | 2010-03-31 | 1,000 | EUR |
| webhosting.org.in | 2010-03-30 | 1,000 | USD |
| baseshop.de | 2010-03-30 | 1,000 | EUR |
| hausbaukredit.de | 2010-04-01 | 1,000 | EUR |
| 74.co.uk | 2010-03-30 | 1,000 | GBP |
| it-camp.de | 2010-03-30 | 1,000 | EUR |
| kaminkehrer.eu | 2010-03-30 | 900 | EUR |
| punz.eu | 2010-03-31 | 850 | EUR |
| iemb.de | 2010-03-31 | 850 | EUR |
| aktienanleihe.ch | 2010-03-30 | 850 | EUR |
| bausparberater.de | 2010-03-31 | 830 | EUR |
| creatura.de | 2010-03-30 | 825 | EUR |
| jabba.de | 2010-04-01 | 800 | EUR |
| babygear.co.uk | 2010-03-29 | 800 | GBP |
| colesterol.es | 2010-04-01 | 760 | EUR |
| casinoroom.fr | 2010-04-01 | 750 | EUR |
| couchpotatoes.de | 2010-03-30 | 750 | EUR |
| eventtechnik24.de | 2010-03-30 | 750 | EUR |
| here.im | 2010-04-05 | 750 | USD |
| cri.nl | 2010-03-31 | 750 | EUR |
| dobermannwelpen-vermittlung.de | 2010-03-31 | 750 | EUR |
| chatroulette.tv | 2010-03-31 | 750 | EUR |
| hypoconcept.de | 2010-03-31 | 740 | EUR |
| haarpflege.eu | 2010-03-31 | 720 | EUR |
| hotelsworld.asia | 2010-03-30 | 700 | EUR |
| navediharlock.it | 2010-03-29 | 700 | EUR |
| spellensite.nl | 2010-03-31 | 700 | EUR |



07. Apr, 2010 













I wonder why there are so little .in sales lately, despite it being a great ccTLD with a huge potential market.
I thought there would be more DOT DE domains.