Wiggle.ru Fetches 12,000 EUR In Another Hot Week Of ccTLD Sales
Sedo had yet another great week of ccTLD Sales with Wiggle.ru taking the top spot at 12,000 EUR (~$15,500). This is one of the first times I’ve seen a .RU name in the top spot but I don’t think this is a sign that .RU is suddenly taking-over, but it certainly shows that the TLD is on the map!
Not surprisingly coming in at #2 and #3 are a .CO.UK and .DE name, hard to have a ccTLD sales list without these two TLDs ending-up in the top five. I was surprised (and excited) to see GoldPrices.us sell for $4,750 as well as CableTV.us for $1,500. While I don’t think the .US market is hot, or getting much hotter, there have been some nice steady sales in the $x,xxx range.
Regalo.es (gift in Spanish) sold for a solid 5,000 EUR and I can’t wait to see .ES in action first-hand at Domaining Europe in April! As always please feel free to share your own sales or comments on the sales below!
| wiggle.ru | 2012-01-17 | 12000 | EUR |
| africasafari.co.uk | 2012-01-18 | 7000 | USD |
| pqtuning.de | 2012-01-20 | 5250 | EUR |
| regalo.es | 2012-01-20 | 5000 | EUR |
| build.nl | 2012-01-19 | 4773 | USD |
| goldprice.us | 2012-01-20 | 4750 | USD |
| cosmeticos.es | 2012-01-18 | 4500 | EUR |
| fruitautomaten.eu | 2012-01-20 | 4000 | EUR |
| skiset.cn | 2012-01-19 | 3000 | EUR |
| betzilla.co.uk | 2012-01-19 | 3000 | USD |
| dropshipping.co.uk | 2012-01-19 | 3000 | USD |
| obsession.fr | 2012-01-20 | 2800 | EUR |
| obsessions.fr | 2012-01-20 | 2800 | EUR |
| gruenertee.de | 2012-01-18 | 2600 | EUR |
| discounts.nl | 2012-01-19 | 2600 | EUR |
| termine24.de | 2012-01-17 | 2500 | EUR |
| shocking.fr | 2012-01-17 | 2500 | EUR |
| pro-vital.de | 2012-01-20 | 2500 | EUR |
| goid.eu | 2012-01-18 | 2100 | EUR |
| friteuse.be | 2012-01-19 | 2000 | EUR |
| face.nl | 2012-01-19 | 2000 | EUR |
| entschleunigung.de | 2012-01-18 | 1900 | EUR |
| genius.ch | 2012-01-18 | 1850 | EUR |
| astanga-yoga.de | 2012-01-20 | 1750 | EUR |
| property.me | 2012-01-18 | 1600 | USD |
| haberstock.de | 2012-01-17 | 1600 | EUR |
| tribute.me | 2012-01-17 | 1600 | USD |
| bi.nu | 2012-01-17 | 1500 | USD |
| cabletv.us | 2012-01-18 | 1500 | USD |
| ivendix.de | 2012-01-20 | 1500 | EUR |
| casino-spielen.de | 2012-01-17 | 1500 | USD |
| filecloud.me | 2012-01-19 | 1500 | USD |
| printarena.de | 2012-01-17 | 1500 | EUR |
| maxi-media.de | 2012-01-23 | 1500 | EUR |
| ermail.de | 2012-01-20 | 1500 | EUR |
| brilliant.me | 2012-01-17 | 1500 | USD |
| anwaltdienst.de | 2012-01-17 | 1499 | EUR |
| suse.ch | 2012-01-16 | 1250 | EUR |
| brandsonline.nl | 2012-01-20 | 1250 | EUR |
| lust1.de | 2012-01-19 | 1250 | EUR |
| lust-1.de | 2012-01-19 | 1250 | EUR |
| zonnebrilstore.nl | 2012-01-18 | 1250 | EUR |
| make-it-in-germany.de | 2012-01-20 | 1250 | EUR |
| makeitingermany.de | 2012-01-20 | 1250 | EUR |
| escale.fr | 2012-01-23 | 1205 | EUR |
| tobi.eu | 2012-01-20 | 1200 | EUR |
| talkcheap.co.uk | 2012-01-17 | 1160 | USD |
| torrentz.in | 2012-01-18 | 1001 | USD |
| cloudcore.de | 2012-01-17 | 1000 | EUR |
| ecoworld.ch | 2012-01-23 | 1000 | EUR |
| smartcontent.de | 2012-01-17 | 1000 | EUR |
| verkehrswende.de | 2012-01-17 | 1000 | EUR |
| bauerfahrung.de | 2012-01-16 | 1000 | EUR |
| trafficon.de | 2012-01-23 | 1000 | EUR |
| tkt.co.uk | 2012-01-23 | 1000 | GBP |
| offtheshelf.co.uk | 2012-01-20 | 995 | GBP |
| deingarten.de | 2012-01-18 | 975 | EUR |
| q.ht | 2012-01-17 | 950 | USD |
| hemden-buegeln.de | 2012-01-23 | 900 | EUR |
| cakecraft.co.uk | 2012-01-19 | 895 | GBP |
| venison.co.uk | 2012-01-17 | 895 | GBP |
| dampfer.ch | 2012-01-18 | 850 | EUR |
| billion.ch | 2012-01-20 | 850 | EUR |
| amator.de | 2012-01-23 | 850 | EUR |
| hausundhof.at | 2012-01-19 | 825 | EUR |
| kitesafari.de | 2012-01-23 | 800 | EUR |
| marryme.de | 2012-01-19 | 800 | EUR |
| startup.vc | 2012-01-17 | 800 | USD |
| badehandtuch.de | 2012-01-19 | 799 | EUR |
| clevermarkt.de | 2012-01-23 | 777 | EUR |
| mina.se | 2012-01-17 | 750 | EUR |
| jsg.at | 2012-01-16 | 750 | EUR |
| acn.fr | 2012-01-18 | 750 | EUR |
| pkd.fr | 2012-01-17 | 750 | EUR |
| arabesque.de | 2012-01-23 | 750 | EUR |
| fashionspot.co.uk | 2012-01-17 | 725 | EUR |
| webcrm.at | 2012-01-18 | 700 | EUR |
| imadec.at | 2012-01-18 | 700 | EUR |
| brandconcept.de | 2012-01-23 | 700 | EUR |
| tesmec.de | 2012-01-19 | 700 | EUR |



25. Jan, 2012 













Unbelievable,not one single .co sold.Why is .CO so quiet?Some thing it’s not right.
i got surgicals.us and .me but strangely sedo has not considered my surgicals.me domain name for their .me premium auctions. We all know how big the surgicals industry is and the instruments costs a lot. I don’t know what to tell them or what else the criteria could be for the sale of .me domain?
i got surgicals.us and .me but strangely sedo has not considered my surgicals.me domain name for their .me premium auctions. We all know how big the surgicals industry is and the instruments costs a lot. I don’t know what to tell them or what else the criteria could be for the sale of .me domain?